Full list of South Island SmartFix reference station locations, mountpoints and ports
South Island single sites are split into 3 zones and are available on different ports with some overlap.
| Location | Code | Ref ID | LINZ Order | GNSS Mountpoint |
| Golden Bay* | GLDB | 6 | 0 |
GLDBsingleADV Port: 4802 |
| TakaKa Hill* | TKHL | 82 | 2 | TKHLsingleADV Port: 4802 |
| Cable Bay, Nelson* | NLSN | 18 | 0 | NLSNsingleADV4 Port: 4802 |
| Nelson ES | GSNE | 122 | NA | GSNEsingleADV4 Port: 4802 |
| Picton* | GSPI | 115 | 3 |
GSPIsingleADV4 Port: 4802 |
| Stoke, Nelson* | GSNL | 75 | 3 | GSNLsingleADV4 Port: 4802 |
| Blenheim* | GSBN | 37 | 3 | GSBNsingleADV4 Port: 4802 |
| Wairau Valley** | WRAU | 68 | 2 | WRAUsingleADV4 Port: 4802 |
| Waimangaroa, Westport* | WEST | 30 | 0 | WESTsingleADV4 Port: 4802 |
| Cape Campbell** | CMBL | 84 | 2 | CMBLsingleADV4 Port: 4802 |
| Clarance River** | CLRR | 69 | 2 | CLRRsingleADV4 Port: 4802 |
| Kaikoura* | KAIK | 11 | 0 | KAIKsingleADV4 Port: 4802 |
| Hanmer Springs** | HANM | 41 | 2 | HANMsingleADV4 Post: 4802 & 4803 |
| Marble Point* | MRBL | 83 | 2 | MRBLsingleADV4 Port: 4803 |
| Hokitika* | HOKI | 10 | 0 | HOKIsingleADV4 Port: 4802 |
| Lake Taylor* | LKTA | 12 | 0 | LKTAsingleADV4 Port: 4802 |
| Cheviot* | GSCT | 59 | 3 | GSCTsingleADV4 Port: 4802 |
| Amberly* | GSAM | 52 | 3 | GSAMsingleADV4 Port: 4803 |
| Oxford* | GSOX | 40 | 3 | GSOXsingleADV4 Port: 4803 |
| Kaiapoi* | GSKA | 110 | 3 |
GSKAsingleADV4 Port: 4803 |
| Belfast* | GSBS | 131 | N/A | GSBFsingleADV4 Port: 4803 |
| Darfield* | GSDA | 117 | N/A | GSDAsingleADV4 Port: 4803 |
| Yaldhurst* | YALD | 67 | 2 | YALDsingleADV4 Port: 4803 |
| Bromley* | GSBR | 78 | 3 | GSBRsingleADV4 Port: 4803 |
| Christchurch* | GSCC | 36 | 3 | GSCCsingleADV4 Port: 4803 |
| Rolleston* | GSRL | 73 | 3 | GSRLsingleADV4 Port: 4803 |
| Methven* | METH | 56 | 0 | METHsingleADV4 Port: 4802 & 4803 |
| Lyttelton Tide Gauge * | LY2T | 128 | 4 | LY2TsingleADV4 Port: 4803 |
| McQueens Valley* | MQZG | 17 | 0 | MQZGsingleADV4 Port: 4803 |
| Chatham Island North* | CHTI | 72 | 0 | CHTIsingleADV4 Port: 4803 |
| Little River* | GSLI | 51 | 3 | GSLIsingleADV4 Port: 4803 |
| Ashburton* | GSAB | 38 | 3 | GSABsingleADV4 Port: 4803 |
| Mt John Observatory* | MTJO | 54 | 0 | MTJOsingleADV4 Port: 4801, 4802 & 4803 |
| Haast* | HAAS | 7 | 0 | HAASsingleADV4 Port: 4801 & 4802 |
| Twizel** | GSTW | 89 | 3 | GSTWsingleADV4 Port: 4801 |
| Timaru* | GSTI | 53 | 3 | GSTIsingleADV4 Port: 4803 |
| Waimate* | WAIM | 29 | 0 | WAIMsingleADV4 Port: 4801 & 4803 |
| Lake Wanaka* | GSLW | 39 | 3 | GSLWsingleADV4 Port: 4801 |
| Queenstown** | GSQU | 65 | N/A | GSQUsingleADV4 Port: 4801 |
| Cromwell* | GSCW | 47 | 5 | GSCWsingleADV4 Port: 4801 |
| Queenstown* | GSQT | 97 | 3 | GSQTsingleADV4 Port: 3801 |
| Oamaru* | GSOM | 32 | 3 | GSOMsingleADV4 Port: 4801 |
| Ranfurly** | GSRA | 70 | 3 | GSRAsingleADV4 Port: 4801 |
| Alexandra* | LEXA | 55 | 0 | LEXAsingleADV4 Port: 4801 |
| Alexandra CBD* | GSLX | 77 | 3 | GSLXsingleADV4 Port: 4801 |
| Mavora Lakes* | MAVL | 16 | 0 | MAVLsingleADV4 Port: 4801 |
| Te Anau* | GSTA | 96 | 3 | GSTAsingleADV4 Port: 4801 |
| Dunedin UNI* | OUSD | 97 | 1 | OUSDsingleADV4 Port: 4801 |
| Dunedin* | DUND | 4 | 0 | DUNDsingleADV4 Port: 4801 |
| Mosgiel* | GSMG | 118 | N/A | GSMGsingleADV4 Port: 4801 |
| Gore** | GSGR | 20 | 3 | GSGRsingleADV4 Port: 4801 |
| Puysegur Point* | PYGR | 44 | 0 | PYGRsingleADV4 Port: 4801 |
| Balclutha* | GSBA | 46 | 3 | GSBAsingleADV4 Port: 4801 |
| Invercargill* | GSIN | 102 | 3 |
GSINsingleADV4 Port: 4801 |
| Bluff* | BLUF | 60 | 0 | BLUFsingleADV4 Port: 4801 |
*indicates full GNSS
**indicated GPS/Glonass only
RTCM3 = RTCM V3.0 or V3.1
ADV4 = RTCM V3.2 message MSM4
NA = Not Available
SmartFix Reference Station South Island Map:
On the map below black icons are Beidou sites, green indicate GPS/Glonass sites:
