Full list of North Island SmartFix reference station locations, mountpoints and ports
North Island single sites are split into 4 zones and are available on different ports with some overlap.
|
Location |
Code |
Ref ID |
LINZ Order |
GNSS Mountpoint |
| Kaitaia* | KTIA | 0 | 0 |
KTIAsingleADV4 Port:4809 |
| Kerikeri** | GSKK | 108 | 3 | GSKKsingleADV4 Port: 4809 |
| Whangarei CBD* | GSWR | 81 | 3 | GSWRsingleADV4 Port: 4809 |
| Whangarei* | WHNG | 87 | 0 | WHNGsingleADV4 Port: 4809 |
| Dargaville* | GSDR | 80 | 3 | GSDRsingleADV4 Port: 4809 |
| Mangawhai Heads* | GSMH | 49 | 3 | GSMHsingleADV4 Port: 4809 |
| Warkworth* | WARK | 34 | 0 | WARKsingleADV4 Port: 4809 |
| Shelly Beach* | GSSB | 66 | 3 | GSSBsingleADV4 Port: 4809 |
| Whangaparaoa* | AUCK | 1 | 0 | AUCKsingleADV4 Port: 4809 |
| Milldale | GSMD | 104 | 3 | GSMDsingleADV4 Port: 4809 |
| PenLink* | GSPL | 37 | NA | GSPLsingleADV4 Port: 4809 |
| Albany* | GSAY | 91 | 3 | GSAYsingleADV4 Port: 4809 |
| Huapai* | GSHU | 105 | 3 | GSHUsingleADV4 Port: 4809 |
| Auckland Tide Gauge* | AUKT | 94 | 2 | AUKTsingleADV4 Port: 4809 |
| Waimauku* | GSWM | N/A | NA | |
| Glendowie* | GSGL | 98 | 3 | GSGLsingleADV4 Port: 4809 |
| Coromandel* | CORM | 61 | 0 | CORMsingleADV4 Port: 4809 & 4807 |
| Waterview* | GSUT | 58 | 3 | GSUTsingleADV4 Port: 4809 |
| Beachlands* | GSBD | 94 | 3 | GSBLsingleADV4 Port: 4809 |
| Auckland Airport* | GSAA | 63 | 3 | GSAAsingleADV4 Port: 4809 |
| Papakura* | GSPK | 90 | 3 | GSPKsingleADV4 Port: 4809 |
| Tairua, Coromandel ** | GSTR | 123 | NA | GSTRsingleADV4 Port: 4809 |
| Thames** | GSTH | 23 | 3 | GSTHsingleADV4 Port: 4809 |
| Pukekohe* | GSPE | 121 | NA |
GSPEsingleADV4 Port:4809 |
| Waiuku* | GSWI | 57 | 3 | GSWIsingleADV4 Port: 4809 & 4807 |
| Pokeno* | GSPO | 92 | 3 | GSPOsingleADV4 Port: 4809 |
| Waihi* | GSWH | 64 | 3 | GSWHsingleADV4 Port: 4807 |
| Te Kauwhata* | GSTK | 43 | 3 | GSTKsingleADV4 Port: 4809 & 4807 |
| Hicks Bay* | HIKB | 9 | 0 | HIKBsingleADV4 Port: 4806 |
| Omokoroa* | GSOK | 90 | 3 | GSOKsingleADV4 Port: 4806 |
| Morrinsville* | GSMO | 100 | 3 | GSMOsingleADV4 Port: 4807 |
| Papamoa, Tauranga* | TRNG | 25 | 0 | TRNGsingleADV4 Port: 4807 |
| Te Rapa** | GSHO | 88 | NA | GSHOsingleADV4 Port: 4807 |
| Pyes Pa* | GSPP | 39 | NA | GSPPsingleADV4 Port: 4807 |
| Hamilton CBD* | GSHT | 71 | 3 | GSHTsingleADV4 Port: 4807 |
| Whatawhata, Hamilton* | HAMT | 50 | 0 | HAMTsingleADV4 Port: 4807 |
| Matamata* | GSMA | 120 | 3 | GSMAsingleADV4 Port: 4807 |
| Cambridge** | GSCA | 48 | 3 | GSCAsingleADV4 Port: 4807 |
| Whakatane* | WHKT | 31 | 0 | WHKTsingleADV4 Port: 4807 & 4806 |
| Te Awamutu* | GSTU | 85 | 3 | GSTUsingleADV4 Port: 4807 |
| Putaruru** | GSPU | 3 | 3 | GSPUsingleADV4 Port: 4807 |
| Rotorua** | GSRO | 74 | 3 | GSROsingleADV4 Port: 4807 |
| Utuhina* | RGUT | 95 | 2 | RGUTsingleADV4 Port: 4807 |
| Mahoenui* | MAHO | 130 | 0 | MAHOsingleADV4 Port: 4807 & 4806 |
| Broadlands* | RGAR | 86 | 2 | RGARsingleADV4 Port: 4807 |
| Aratiatia Dam** | ARTA | 99 | 2 | ARTAsingleADV4 Port: 4807 |
| Patutahi, Gisborne* | GISB | 5 | 0 |
GISBsingleADV Port: 4806 |
| Kaiapo TLP** | 2406 | 101 | 2 | 2406singleADV4 Port: 4807 |
| Wharewaka, Taupo* | TAUP | 24 | 0 | TAUPsingleADV4 Port: 4807 & 4806 |
| Bell Block | GSNP | 42 | 3 | GSNPsingleADV4 Port: 4806 |
| New Plymouth* | NPLY | 19 | 0 | NPLYsingleADV4 Port: 4806 |
| Ohakune* | VGMT | 27 | 0 | VGMTsingleADV4 Port: 4806 |
| Napier* | GSNA | 125 | NA | GSNAsingleADV4 Port: 4806 |
| Hawera** | GSHW | 26 | 3 | GSHWsingleADV4 Port: 4806 |
| Hastings* | HAST | 8 | 0 | HASTsingleADV4 Port: 4806 |
| Maxwell, Wanganui* | WANG | 33 | 0 | WANGsingleADV4 Port: 4806 |
| Wanganui* | GSWU | 39 | 3 | GSWUsingleADV4 Port:4806 |
| Waitahora, Dannevirke* | DNVK | 62 | 0 | DNVKsingleADV4 Port: 4806 & 4804 |
| Palmerston North CBD** | GSPM | 22 | 3 | GSPMsingleADV4 Port: 4806 |
| Palmerston North* | GSPN | 79 | 3 | GSPNsingleADV4 Port: 4806 & 4804 |
| Levin* | LEVN | 14 | 2 | LEVNsingleADV4 Port: 4804 |
| Waikane** | GSWA | 88 | 3 | GSWAsingleADV4 Port: 4804 |
| Paekakariki** | PAEK | 21 | 2 | PAEKsingleADV4 Port: 4804 |
| Wairarapa* | WRPA | 45 | 0 | WRPAsingleADV4 Port: 4804 |
| Upper Hutt | GSUH | 111 | N/A |
GSUHsingleADV4 Port:4804 |
| Porirua | GSPR | 109 | N/A |
N/A |
| Avalon** | AVLN | 2 | 2 | AVLNsingleADV4 Port: 4804 |
| Terawhiti** | TRWH | 15 | 2 | TRWHsingleADV4 Port: 4804 |
| Wellington* | WGTN | 35 | 0 | WGTNsingleADV4 Port: 4804 |
| Wellington Tide Gauge* | WGTT | 103 | 2 | WGTTsingleADV4 Port: 4804 |
| Battery Hill** | BTHL | 28 | 2 | BTHLsingleADV4 Port: 4804 |
*indicates full GNSS
**indicated GPS/Glonass only
RTCM3 = RTCM V3.0 or V3.1
ADV4 = RTCM V3.2 message MSM4
NA = Not Available
SmartFix Reference Station North Island Map:
On the map below black icons are Beidou sites, green indicate GPS/Glonass sites:
