---
title: SmartFix National Reference Station Database
description: "SmartFix National Reference Station Database\n(Featuring continuous integration of all active Global Survey and LINZ PositioNZ CORS stations)\n\nThis database provides a comprehensive list of all active reference stations on the SmartFix network, grouped by region. Ensure you refer to the Getting Started Guide for instructions on choosing between Single and Fixed (Network) solutions."
---

[Skip to content](https://knowledgebase.globalsurvey.co.nz/smartfix-national-reference-station-database#main-content)

[![logo](https://knowledgebase.globalsurvey.co.nz/hs-fs/hubfs/logo.png?width=372&height=85&name=logo.png)](https://www.globalsurvey.co.nz)

Open main navigation

Close main navigation

 Welcome to the Knowledgebase - How can we help?

- There are no suggestions because the search field is empty.

1. [Welcome to the Global Survey Knowledgebase](https://knowledgebase.globalsurvey.co.nz/?hsLang=en)
2. [SmartFix](https://knowledgebase.globalsurvey.co.nz/smartfix?hsLang=en)
3. [Regional Mountpoint Database](https://knowledgebase.globalsurvey.co.nz/smartfix?hsLang=en#regional-mountpoint-database)

# SmartFix National Reference Station Database

### SmartFix National Reference Station Database

*(Featuring continuous integration of all active Global Survey and LINZ PositioNZ CORS stations)*

This database provides a comprehensive list of all active reference stations on the SmartFix network, grouped by region. Ensure you refer to the [Getting Started Guide](https://knowledgebase.globalsurvey.co.nz/../01_getting_started/smartfix_connection_parameters.md?hsLang=en) for instructions on choosing between Single and Fixed (Network) solutions.

> **TIP:** **Live Interactive Map:** For precise, street-level planning (especially if you are operating on the extreme fringes of a regional polygon), please consult the live, interactive **[SmartFix Coverage Map](https://info.globalsurvey.co.nz/smartfix?hsLang=en)**. The live map allows you to measure exact distances to active physical reference stations to ensure you remain within the 30km single-base operational threshold.

 ![nz\_smartfix\_map](https://knowledgebase.globalsurvey.co.nz/hs-fs/hubfs/nz_smartfix_map.png?width=600&height=286&name=nz_smartfix_map.png)``

 

> **Note:** All standard mountpoints listed below utilise the **RTCM 3.2 MSM4/5 format (ADV4)**, tracking Full GNSS (GPS, GLONASS, Galileo, BeiDou).
> 
> **NOTE:** **Legacy Ports (38xx):** The ports listed above each regional table (48xx) transmit modern Full GNSS data. For legacy equipment restricted to GPS & GLONASS (RTCM 3.1), simply replace the leading 4 with a 3 (e.g., use 3809 instead of 4809).
> 
> **TIP:** **Understanding "N/A" (Single Only):** Stations marked as *N/A (Single Only)* serve as crucial auxiliary data sources for the regional Network algorithm. They do not have their own dedicated Fixed mountpoint name. For a network solution near these stations, simply connect to the Regional Fixed Port and select the nearest active Master station mountpoint.

#### Auckland / Northland

**Regional Single Port:** 4809 | **Regional Fixed Port:** 4819

| Station Name | Code | Single Mountpoint | Fixed (Network) Mountpoint |
| --- | --- | --- | --- |
| Albany | GSAY | GSAYsingleADV4 | GSAYfixedADV4 |
| Auckland | AUCK | AUCKsingleADV4 | AUCKfixedADV4 |
| Auckland Airport | GSAA | GSAAsingleADV4 | GSAAfixedADV4 |
| Auckland Tide Gauge | AUKT | AUKTsingleADV4 | N/A (Single Only) |
| Beachlands | GSBD | GSBDsingleADV4 | N/A (Single Only) |
| Clevedon | GSCL | GSCLsingleADV4 | N/A (Single Only) |
| Dargaville | GSDR | GSDRsingleADV4 | GSDRfixedADV4 |
| Drury | GSDY | GSDYsingleADV4 | N/A (Single Only) |
| Glendowie | GSGL | GSGLsingleADV4 | GSGLfixedADV4 |
| Huapai | GSHU | GSHUsingleADV4 | N/A (Single Only) |
| Kaitaia | KTIA | KTIAsingleADV4 | N/A (Single Only) |
| Kerikeri | GSKK | GSKKsingleADV4 | N/A (Single Only) |
| Mangawhai | GSMW | GSMWsingleADV4 | GSMWfixedADV4 |
| O'Mahurangi Penlink | GSOP | GSOPsingleADV4 | N/A (Single Only) |
| Pahurehure | GSPK | GSPKsingleADV4 | N/A (Single Only) |
| Penlink | GSPL | GSPLsingleADV4 | N/A (Single Only) |
| Pokeno | GSPB | GSPBsingleADV4 | N/A (Single Only) |
| Pukekohe | GSPE | GSPEsingleADV4 | N/A (Single Only) |
| Shelly Beach | GSSB | GSSBsingleADV4 | GSSBfixedADV4 |
| Unitech | GSUT | GSUTsingleADV4 | GSUTfixedADV4 |
| Wainui | GSMD | GSMDsingleADV4 | N/A (Single Only) |
| Warkworth | WARK | WARKsingleADV4 | WARKfixedADV4 |
| Wellsford | GSWF | GSWFsingleADV4 | N/A (Single Only) |
| Whangarei | GSWR | GSWRsingleADV4 | GSWRfixedADV4 |
| Whangarei | WHNG | WHNGsingleADV4 | N/A (Single Only) |

---

#### Bay of Plenty / Waikato

**Regional Single Port:** 4807 | **Regional Fixed Port:** 4817

| Station Name | Code | Single Mountpoint | Fixed (Network) Mountpoint |
| --- | --- | --- | --- |
| Arataki | ARTA | ARTAsingleADV4 | N/A (Single Only) |
| C Kaiapo TLP | 2406 | 2406singleADV4 | N/A (Single Only) |
| Cambridge | GSCA | GSCAsingleADV4 | GSCAfixedADV4 |
| Coromandel | CORM | CORMsingleADV4 | CORMfixedADV4 |
| Hamilton | GSHO | GSHOsingleADV4 | N/A (Single Only) |
| Hamilton | HAMT | HAMTsingleADV4 | HAMTfixedADV4 |
| Hamilton East | GSHT | GSHTsingleADV4 | GSHTfixedADV4 |
| Matamata | GSMA | GSMAsingleADV4 | N/A (Single Only) |
| Morrinsville | GSMO | GSMOsingleADV4 | GSMOfixedADV4 |
| Omokoroa | GSOK | GSOKsingleADV4 | GSOKfixedADV4 |
| Putaruru | GSPU | GSPUsingleADV4 | GSPUfixedADV4 |
| Rotorua | GSRO | GSROsingleADV4 | GSROfixedADV4 |
| Rotorua | RGUT | RGUTsingleADV4 | N/A (Single Only) |
| Tairua | GSTR | GSTRsingleADV4 | N/A (Single Only) |
| Tauranga | TRNG | TRNGsingleADV4 | TRNGfixedADV4 |
| Tauriko | GSPP | GSPPsingleADV4 | GSPPfixedADV4 |
| Te Awamutu | GSTM | GSTMsingleADV4 | N/A (Single Only) |
| Te Kauwhata | GSTK | GSTKsingleADV4 | GSTKfixedADV4 |
| Thames | GSTH | GSTHsingleADV4 | GSTHfixedADV4 |
| Waihi | GSWH | GSWHsingleADV4 | GSWHfixedADV4 |
| Waiuku | GSWI | GSWIsingleADV4 | GSWIfixedADV4 |

---

#### Central North Island

**Regional Single Port:** 4806 | **Regional Fixed Port:** 4816

| Station Name | Code | Single Mountpoint | Fixed (Network) Mountpoint |
| --- | --- | --- | --- |
| Gisborne | GISB | GISBsingleADV4 | N/A (Single Only) |
| Hastings | GSHS | GSHSsingleADV4 | N/A (Single Only) |
| Hastings | HAST | HASTsingleADV4 | N/A (Single Only) |
| Hawera | GSHW | GSHWsingleADV4 | N/A (Single Only) |
| Hikurangi | HIKB | HIKBsingleADV4 | N/A (Single Only) |
| Mahoenui | MAHO | MAHOsingleADV4 | MAHOfixedADV4 |
| Mangateitei Ohakune | VGMT | VGMTsingleADV4 | N/A (Single Only) |
| Napier | GSNA | GSNAsingleADV4 | N/A (Single Only) |
| New Plymouth | GSNP | GSNPsingleADV4 | N/A (Single Only) |
| New Plymouth | NPLY | NPLYsingleADV4 | N/A (Single Only) |
| Palmerston North | GSPM | GSPMsingleADV4 | N/A (Single Only) |
| Reporoa | RGAR | RGARsingleADV4 | N/A (Single Only) |
| Taradale | GSTD | GSTDsingleADV4 | N/A (Single Only) |
| Tariki | TBWT | TBWTsingleADV4 | N/A (Single Only) |
| Taupo | TAUP | TAUPsingleADV4 | TAUPfixedADV4 |
| Wairoa | GSWO | GSWOsingleADV4 | N/A (Single Only) |
| Whakatane | WHKT | WHKTsingleADV4 | WHKTfixedADV4 |
| Whanganui | GSWU | GSWUsingleADV4 | N/A (Single Only) |
| Whanganui | WANG | WANGsingleADV4 | N/A (Single Only) |

---

#### Wellington / Lower North

**Regional Single Port:** 4804 | **Regional Fixed Port:** 4814

| Station Name | Code | Single Mountpoint | Fixed (Network) Mountpoint |
| --- | --- | --- | --- |
| Avalon | AVLN | AVLNsingleADV4 | AVLNfixedADV4 |
| Battery Hill South Wairarapa | BTHL | BTHLsingleADV4 | BTHLfixedADV4 |
| Dannevirke | DNVK | DNVKsingleADV4 | N/A (Single Only) |
| Levin | LEVN | LEVNsingleADV4 | N/A (Single Only) |
| Masterton | WRPA | WRPAsingleADV4 | WRPAfixedADV4 |
| Paekakariki | PAEK | PAEKsingleADV4 | N/A (Single Only) |
| Palmerston North University | GSPN | GSPNsingleADV4 | N/A (Single Only) |
| Porirua | GSP2 | GSP2singleADV4 | N/A (Single Only) |
| Terawhiti | TRWH | TRWHsingleADV4 | TRWHfixedADV4 |
| Upper Hut | GSUH | GSUHsingleADV4 | N/A (Single Only) |
| Waikanae | GSWA | GSWAsingleADV4 | GSWAfixedADV4 |
| Wellington Airport | WGTN | WGTNsingleADV4 | WGTNfixedADV4 |
| Wellington Tide Gauge Te Papa | WGTT | WGTTsingleADV4 | N/A (Single Only) |

---

#### Canterbury

**Regional Single Port:** 4803 | **Regional Fixed Port:** 4813

| Station Name | Code | Single Mountpoint | Fixed (Network) Mountpoint |
| --- | --- | --- | --- |
| Akaroa | GSAK | GSAKsingleADV4 | N/A (Single Only) |
| Amberley | GSAM | GSAMsingleADV4 | GSAMfixedADV4 |
| Ashburton | GSAB | GSABsingleADV4 | GSABfixedADV4 |
| Belfast | GSBF | GSBFsingleADV4 | GSBFfixedADV4 |
| Bromley | GSBR | GSBRsingleADV4 | GSBRfixedADV4 |
| Chatham Island | CHTI | CHTIsingleADV4 | N/A (Single Only) |
| Cheviot | GSCT | GSCTsingleADV4 | GSCTfixedADV4 |
| Christchurch | GSCC | GSCCsingleADV4 | GSCCfixedADV4 |
| Darfield | GSDA | GSDAsingleADV4 | N/A (Single Only) |
| Kaiapoi | GSKA | GSKAsingleADV4 | N/A (Single Only) |
| Leeston | GSLE | GSLEsingleADV4 | N/A (Single Only) |
| Little River | GSLI | GSLIsingleADV4 | GSLIfixedADV4 |
| Lyttelton | LY2T | LY2TsingleADV4 | N/A (Single Only) |
| Marble Point | MRBL | MRBLsingleADV4 | MRBLfixedADV4 |
| McQueens Valley | MQZG | MQZGsingleADV4 | N/A (Single Only) |
| Mt John | MTJO | MTJOsingleADV4 | MTJOfixedADV4 |
| Oxford | GSOX | GSOXsingleADV4 | GSOXfixedADV4 |
| Rolleston | GSRL | GSRLsingleADV4 | GSRLfixedADV4 |
| Timaru | GSTI | GSTIsingleADV4 | GSTIfixedADV4 |
| Waimate | WAIM | WAIMsingleADV4 | WAIMfixedADV4 |
| Yaldhurst | YALD | YALDsingleADV4 | N/A (Single Only) |

---

#### Nelson / Marlborough / West Coast

**Regional Single Port:** 4802 | **Regional Fixed Port:** 4812

| Station Name | Code | Single Mountpoint | Fixed (Network) Mountpoint |
| --- | --- | --- | --- |
| Blenheim | GSBN | GSBNsingleADV4 | N/A (Single Only) |
| Cape Campbell | CMBL | CMBLsingleADV4 | CMBLfixedADV4 |
| Clarence | CLRR | CLRRsingleADV4 | N/A (Single Only) |
| Golden Bay | GLDB | GLDBsingleADV4 | N/A (Single Only) |
| Hanmer Springs | HANM | HANMsingleADV4 | N/A (Single Only) |
| Hokitika | HOKI | HOKIsingleADV4 | N/A (Single Only) |
| Kaikoura | KAIK | KAIKsingleADV4 | KAIKfixedADV4 |
| Lake Tekapo | LKTA | LKTAsingleADV4 | N/A (Single Only) |
| Methven | METH | METHsingleADV4 | METHfixedADV4 |
| Nelson | NLSN | NLSNsingleADV4 | NLSNfixedADV4 |
| Nelson Tide Gauge | NSFT | NSFTsingleADV4 | N/A (Single Only) |
| Picton | GSPC | GSPCsingleADV4 | N/A (Single Only) |
| Richmond | GSRI | GSRIsingleADV4 | N/A (Single Only) |
| Takaka Hill | TKHL | TKHLsingleADV4 | TKHLfixedADV4 |
| Wairau Valley | WRAU | WRAUsingleADV4 | WRAUfixedADV4 |
| Westport | WEST | WESTsingleADV4 | N/A (Single Only) |

---

#### Otago / Southland

**Regional Single Port:** 4801 | **Regional Fixed Port:** 4811

| Station Name | Code | Single Mountpoint | Fixed (Network) Mountpoint |
| --- | --- | --- | --- |
| Alexandra | GSLX | GSLXsingleADV4 | GSLXfixedADV4 |
| Alexandra | LEXA | LEXAsingleADV4 | N/A (Single Only) |
| Balclutha | GSBA | GSBAsingleADV4 | GSBAfixedADV4 |
| Bluff | BLUF | BLUFsingleADV4 | BLUFfixedADV4 |
| Cromwell | GSCM | GSCMsingleADV4 | GSCMfixedADV4 |
| Dunedin | DUND | DUNDsingleADV4 | DUNDfixedADV4 |
| Duntroon | DUNT | DUNTsingleADV4 | N/A (Single Only) |
| Gore | GSGR | GSGRsingleADV4 | N/A (Single Only) |
| Haast | HAAS | HAASsingleADV4 | N/A (Single Only) |
| Invercargill | GSIN | GSINsingleADV4 | N/A (Single Only) |
| Lower Shotover Rd | GSQU | GSQUsingleADV4 | N/A (Single Only) |
| Mandeville | MAVL | MAVLsingleADV4 | N/A (Single Only) |
| Mosgiel | GSM2 | GSM2singleADV4 | N/A (Single Only) |
| Oamaru | GSOM | GSOMsingleADV4 | GSOMfixedADV4 |
| Otago University Survey Department | OUSD | OUSDsingleADV4 | OUSDfixedADV4 |
| Puysegur Point | PYGR | PYGRsingleADV4 | N/A (Single Only) |
| Queenstown | GSQT | GSQTsingleADV4 | GSQTfixedADV4 |
| Ranfurly | GSRA | GSRAsingleADV4 | GSRAfixedADV4 |
| Scott Base | SCTB | SCTBsingleADV4 | N/A (Single Only) |
| Te Anau | GSTA | GSTAsingleADV4 | GSTAfixedADV4 |
| Twizel | GSTW | GSTWsingleADV4 | GSTWfixedADV4 |
| Wanaka | GSLW | GSLWsingleADV4 | GSLWfixedADV4 |

---

- [Machine Control](https://knowledgebase.globalsurvey.co.nz/machine-control?hsLang=en#main-content)

    - [Leica iCON Site Excavator - User Manual](https://knowledgebase.globalsurvey.co.nz/machine-control?hsLang=en#leica-icon-site-excavator-user-manual)
    - [Leica iCON MC1 - User Manuals](https://knowledgebase.globalsurvey.co.nz/machine-control?hsLang=en#leica-icon-mc1-user-manuals)
    - [Leica iCON MC1 Machine Control - Quick Tips](https://knowledgebase.globalsurvey.co.nz/machine-control?hsLang=en#leica-icon-mc1-machine-control-quick-tips)
    - [Leica iCON MC1 Machine Control – How to Create Models](https://knowledgebase.globalsurvey.co.nz/machine-control?hsLang=en#leica-icon-mc1-machine-control-how-to-create-models)
    - [Leica iCON MC1 Machine Control for Excavator](https://knowledgebase.globalsurvey.co.nz/machine-control?hsLang=en#leica-icon-mc1-machine-control-for-excavator)
    - [Leica iCON MC1 Machine Control for Dozer/Grader](https://knowledgebase.globalsurvey.co.nz/machine-control?hsLang=en#leica-icon-mc1-machine-control-for-dozer-grader)
    - [Leica iCON MC1 Machine Control Paving](https://knowledgebase.globalsurvey.co.nz/machine-control?hsLang=en#leica-icon-mc1-machine-control-paving)
    - [Leica ConX for Leica iCON MC1](https://knowledgebase.globalsurvey.co.nz/machine-control?hsLang=en#leica-conx-for-leica-icon-mc1)
    - [Leica iCON 3D Machine Control - General](https://knowledgebase.globalsurvey.co.nz/machine-control?hsLang=en#leica-icon-3d-machine-control-general)
    - [Leica iCON 3D Machine Control for Excavator](https://knowledgebase.globalsurvey.co.nz/machine-control?hsLang=en#leica-icon-3d-machine-control-for-excavator)
    - [Leica iCON 3D Machine Control for Dozer/Grader](https://knowledgebase.globalsurvey.co.nz/machine-control?hsLang=en#leica-icon-3d-machine-control-for-dozer-grader)
    - [Leica iCON Office Software](https://knowledgebase.globalsurvey.co.nz/machine-control?hsLang=en#leica-icon-office-software)
    - [Leica iCON Site Excavator Machine Control - Quick Tips](https://knowledgebase.globalsurvey.co.nz/machine-control?hsLang=en#leica-icon-site-excavator-machine-control-quick-tips)
- [Surveying](https://knowledgebase.globalsurvey.co.nz/surveying?hsLang=en#main-content)

    - [Leica Captivate Software](https://knowledgebase.globalsurvey.co.nz/surveying?hsLang=en#leica-captivate-software)
    - [Leica Viva Software](https://knowledgebase.globalsurvey.co.nz/surveying?hsLang=en#leica-viva-software)
    - [Leica Zeno](https://knowledgebase.globalsurvey.co.nz/surveying?hsLang=en#leica-zeno)
    - [Leica Infinity Software](https://knowledgebase.globalsurvey.co.nz/surveying?hsLang=en#leica-infinity-software)
- [SmartFix](https://knowledgebase.globalsurvey.co.nz/smartfix?hsLang=en#main-content)

    - [Getting Started with SmartFix](https://knowledgebase.globalsurvey.co.nz/smartfix?hsLang=en#getting-started-with-smartfix)
    - [Smartfix: Device Connection Guides](https://knowledgebase.globalsurvey.co.nz/smartfix?hsLang=en#smartfix-device-connection-guides)
    - [SmartFix Troubleshooting and Diagnostics](https://knowledgebase.globalsurvey.co.nz/smartfix?hsLang=en#smartfix-troubleshooting-and-diagnostics)
    - [Regional Mountpoint Database](https://knowledgebase.globalsurvey.co.nz/smartfix?hsLang=en#regional-mountpoint-database)
- [Leica iCON Site](https://knowledgebase.globalsurvey.co.nz/leica-icon-site?hsLang=en#main-content)

    - [Leica iCON Site - User Manuals](https://knowledgebase.globalsurvey.co.nz/leica-icon-site?hsLang=en#leica-icon-site-user-manuals)
    - [Leica iCON Site Software – Getting Started on Site](https://knowledgebase.globalsurvey.co.nz/leica-icon-site?hsLang=en#leica-icon-site-software-getting-started-on-site)
    - [Leica iCON Site Software – Quick Tips](https://knowledgebase.globalsurvey.co.nz/leica-icon-site?hsLang=en#leica-icon-site-software-quick-tips)
    - [Leia iCON Site latest software updates](https://knowledgebase.globalsurvey.co.nz/leica-icon-site?hsLang=en#leia-icon-site-latest-software-updates)
- [Reality Capture](https://knowledgebase.globalsurvey.co.nz/reality-capture?hsLang=en#main-content)

    - [Reality Capture Field Procedures](https://knowledgebase.globalsurvey.co.nz/reality-capture?hsLang=en#reality-capture-field-procedures)
- [CLM Licensing](https://knowledgebase.globalsurvey.co.nz/clm-licensing?hsLang=en)
- [Engcon Tiltrotators](https://knowledgebase.globalsurvey.co.nz/engcon-tiltrotators?hsLang=en#main-content)

    - [engcon User Manuals](https://knowledgebase.globalsurvey.co.nz/engcon-tiltrotators?hsLang=en#engcon-user-manuals)
    - [Service and maintenance tips for your engcon tilt rotator](https://knowledgebase.globalsurvey.co.nz/engcon-tiltrotators?hsLang=en#service-and-maintenance-tips-for-your-engcon-tilt-rotator)
- [Leica iCON Build](https://knowledgebase.globalsurvey.co.nz/leica-icon-build?hsLang=en)
- [Contact Support](https://knowledgebase.globalsurvey.co.nz/contact-support?hsLang=en)

[![GS Logo](https://knowledgebase.globalsurvey.co.nz/hs-fs/hubfs/Hexagon%20GS%20Clearcut%20x400.png?width=80&height=72&name=Hexagon%20GS%20Clearcut%20x400.png "GS Logo")](https://globalsurvey.co.nz)

**[WWW.GLOBALSURVEY.CO.NZ](http://WWW.GLOBALSURVEY.CO.NZ) | [0800 453 422](TEL:0800453422)**